PC1800F Series MPPT Solar Charge Controller (60/80A)
MPPT (Maximum Power Point Tracking)Solar Charge Controller offer an efficient, safe, multi-stage recharging process that prolongs battery life and assures peak performance from a solar array. Each Charge Controller allows customized battery recharging.
Features:
- LCD display , easy to operate on LCD screen
- Multi stage charging (3-stage charging , parallel charging and equalized charging function)
- BTS - Battery remote temperature sensor terminal
- Enable to charge Li-thium, Gel , lead-acid battery
- With RS485 & USB communication port
- Protection: PV array short circuit, PV reverse polarity, Battery reverse polarity, Over charging, Output short circuit
RS485/USB Communication
The default communication of the controller is RS485 port.You can use supplied cable to connect RS485,USB port of controller to PC.It can be used for monitoring or upgrade the firmware in short distance.

Equalize stage charging function
Equalization function reverses the buildup of negative chemical effects like stratification,a condition where acid concentration is greater at the bottom of the battery than at the top.Equalization also helps to remove sulfate crystals that might have built up on the plates.

Battery reverse protection

There’s a battery reverse protection function in the board, then the controller will be perfectly protected even installer or user connect the battery in reverse pole accidentally
PRODUCT DETAILS

INVERTER SYSTEM CONNECTION

PC1800F solar inverter system ,it can work with inverter , battery and solar panel , as a complete solar system and back up power for normal home power demands , which take use of sunshine free and save lots of electricity bill for you . This kind of solar inverter systems are widely used in home ,farm ,school,shops etc .
APPLICABLE PLACE

ACTUAL CASE

MODEL | PC18-6015F | PC18-8015F | ||
Nominal Battery System Voltage | 12V/24V/48VDC (Auto detection); 36V(setting) | |||
CONTROLLER INPUT | ||||
Battery Voltage | 12V | 24V | 36V | 48V |
Maximum Solar Input Voltage | 100V | 145V | ||
PV Array MPPT Voltage Range | 15-95V | 30-130V | 45-130V | 60-130V |
Max PV Input Power(12V) | 938W | 1250W | ||
Max PV Input Power(24V) | 1875W | 2500W | ||
Max PV Input Power(36V) | 2813W | 3750W | ||
Max PV Input Power(48V) | 3750W | 5000W | ||
BATTERY | ||||
Charging Set points | Absorption Stage | Float Stage | ||
Flooded Battery | 14.2V/28.4V/42.6V/56.8V | 13.7V/27.4V/41.1V/54.8V | ||
AGM/Gel/LEAD battery (Default) | 14.4V/28.8V/43.2V/57.6V | 13.7V/27.4V/41.1V/54.8V | ||
Over-charging voltage | 15.5V/30.0V/45.0V/60.0V | |||
Over-charging comeback voltage | 14.5V/29.5V/44.5V/59.0V | |||
Battery defect voltage | 10.0V/17.0V/25.5V/34.0V | |||
Temperature Compensation coefficient | -5mv/°C /cell (25°C vef) | |||
PATTERY | ||||
Peak Conversion efficiency | 98% (MPPT Efficiency 99%) | |||
Max Charging Current | 60 amps continuous @ 40°C ambient | 80 amps continuous @ 40°C ambient | ||
GENERAL SPECIFICATION | ||||
Radiating mode | Fan cooling | |||
DISPLAY & PROTECTION | ||||
Protections | Solar high voltage disconnect; Solar high voltage reconnect; Battery high voltage disconnect; Battery high voltage reconnect; High temperature disconnect; High temperature reconnect. | |||
MECHANICAL SPECIFICATIONS | ||||
Mounting | Wall mount | |||
Machine Dimension(W*H* D) | 152*100*294mm (per pcs) | |||
G.W(Kg) | 3Kg/pcs | |||
Package Dimension(W*H* D) | 612*308.2*235.6mm (5pcs/Carton) | |||
Gross Weight(Kg) | 17.4Kg(per Carton) | 19Kg(per Carton) | ||
OTHER | ||||
Environmental Rating | Indoor | |||
Operation Temperature Range | -25~55°C | |||
Ambient humidity | 0~90% relative humidity(non-condensing) | |||
Altitude | ≤3000m | |||
Loading(20GP/40GP/40HQ) | 3000pcs / 6000pcs / 7200pcs |
*Products specifications are subject to change without further notice