PH3000 Single-phase Series Low Frequency On/Off Grid Hybrid Solar Inverter (2-4KW)
PH3000 series Energy Storage Inverter has capacity of 2KW, 3KW and 4KW, it is multi-functional, combining functions of inverter, On-Grid, MPPT solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Features:
- Rated power 2KW to 4KW
- Smart LCD setting(Working modes, Charge Current, Charge Voltage, etc.)
- Built-in MPPT 60A solar charge controller
- MPPT Efficiency max 98%
- Combining solar system, AC utility, and battery power source to supply continuous power
- Multiple operations: basic Grid-tie, Off-Grid, Grid-Interactive Parallel operation with up to 3 units
- Support CAN, RS485 monitoring function with free CD
- WIFI remote monitoring (optional)
Three Colors Option:
Suitable for charging lithium battery

Save electricity bill
It is hybrid energy storage inverter, can feed power into grid, to use free solar power help you save electricity bill.

Parallel function up to 3 units

Built-in MPPT Solar Charge Controller
By maximizing solar energy harvesting under a wider variety of environmental conditions, MPPT technology helps the system extract as much electricity as possible for more effective energy storage. It is ideal for use in a wide-range of residential, light commercial, agricultural, community and other applications that can benefit from better yields through more advanced charge controller technology.

We make you an excellent shell
This inverter is also built to withstand reasonable heat and temperature fluctuations because of its over-temperature protection and dual thermally-controlled fans. And it’s protected from humidity or airborne dust and dirt by virtue of its marine-coated (or “conformal-coated”) boards. This inverter provides the reliability needed in any business or residential emergency backup power applications.

Active Cooling System
2 large cooling fans are adapted to ensure the inverter is additionally ventilated. As soon as the device produces more heat than can be dissipated through the enclosure, internal fans are switched on creating an air flow through the cooling ducts of the enclosure. The fans are RPM controlled, i.e. it increases its speed with increasing temperature.

Wifi communication
you can download this app on your cellphone and monitor the whole system, you will know how much electricity the system generate and sell to utility.

PRODUCT DETAILS

INVERTER SYSTEM CONNECTION

In comparision with pure on-grid solar inverter, PH3000 model can not only feed-in power to grid, but also store PV power to battery, and power loads directly. Combining the function of inverter, on-grid, MPPT solar charger, and battery charger to offer uninterruptible power support. Its comprehensive LCD display offers user configurable and easy accessible button operation, such as battery charging current, AC/solar charging priority, and acceptable input voltage based on different appications.
APPLICABLE PLACE

ACTUAL CASE

Specification
MODEL | PH30-2048 | PH30-3048 | PH30-4048 | |
---|---|---|---|---|
Nominal Battery System Voltage | 48VDC | |||
INVERTER OUTPUT | ||||
Rated output power | 2000W | 3000W | 4000W | |
Rated output voltage and frequency | 230Vac / 50Hz | |||
Rated output current | 8.7A | 13A | 17.4A | |
Output voltage precision | 230Vac±1% | |||
Output frequency precision | 50Hz±0.1% | |||
THD (Linear loads) | Off grid≤2%;Grid discharge ≤3%;Grid charge ≤3% | |||
Dynamic response speed(0←→100%) | 20ms | |||
Power factor | Grid discharge 99.9% & Grid charge 99.9% | |||
Overload capability | 100%<load≤110%,30 minutes; 110%<load≤125%,1 minutes; 125%<load≤150%,30 seconds;load>150%,10 seconds; Short circuit,5 seconds | |||
Grid / Off grid change time | <10ms | |||
Output wave | sine wave | |||
Inverting efficiency 80% resistive loads | ≥92% | ≥93% | ||
AC INPUT | ||||
AC input maximum current | 17.4A | 26A | 34.8A | |
Acceptable input voltage range | Defaults 186Vac ~253Vac; Narrow 174Vac ~272Vac; Wide 95Vac ~272Vac | |||
Nominal frequency | 50Hz / 60Hz | |||
BATTERY | ||||
Rated input voltage | 48VDC | |||
Allowed input DC voltage range | 40VDC ~ 62VDC | |||
Low voltage alarm | 42VDC | |||
High voltage alarm | 60VDC | |||
SOLAR CHARGER & AC CHARGER | ||||
PV Open Circuit Voltage | 145VDC | |||
Max Solar Charging Current | 60A | 60A | ||
Max AC Charging Current | 40A | 60A | 80A | |
DISPLAY & PROTECTION FUNCTION | ||||
LED indication | Systematic operation, indication of charge and discharge, indication of fault | |||
LCD display | output voltage, output current, grid voltage, grid current, voltage of storage battery, load power, chart of capacity | |||
Protection Function | Input LV protection;Input OV protection;Output overload protection;Output Short Circuit Protection | |||
MECHANICAL SPECIFICATIONS | ||||
Mounting | Wall mounted | |||
Machine Dimensions (W*H*D)(mm) | 337*462*183mm | 337*462*183mm | 370*462*183mm | |
Package Dimensions (W*H*D)(mm) | 476*602*325mm | 476*602*325mm | 476*602*325mm | |
Net Weight (kg) | 25 | 29.5 | 35 | |
Gross Weight (kg) | 30.3 | 33 | 38.5 | |
OTHER | ||||
Communication terminal | RS485 / CAN bus | |||
Operation Temperature Range | 0℃ ~ +50℃ | |||
Environmental Protection Rating | Indoor(IP20) | |||
Ambient humidity | 0 ~ 90% relative humidity(non-condensing) | |||
Altitude | ≤2000m |
*Products specifications are subject to change without further notice