
PV3000 LPK Series Low Frequency Off Grid Solar Inverter (1-4KW)
PV3000 PK series is a very economical pure sine wave inverter with 50A PWM solar charger controller. And AC charge current range is from 35A to 70A. PV/AC priority configurable. When PV is priority, if its charging current is lower than that of AC, the AC will supplement the extra power and charge the batteries simultaneously. With pure copper transformer, The inverter is suitable for all kinds of home appliances.
ContactFeatures
Pure Sine WavePure sine wave output.
Compatible GeneratorCompatible to mains voltage or generator power..
Wide FrequencyWide frequency 40Hz -80Hz.
Remote control panel (optional)


Remote control panel connection

Remote control panel details

LCD/LED Display Information
Figure 1 Top Panel
1. Switch | Power saver auto: Power on with saver mode(power saver ≤ 25W) |
Unit Off: Power totally off(If there is AC power,inverter have charger function) | |
Power saver off: Power on without saver mode |
2. AC Charge Indicator
3. AC power Indicator
4. Inverter Indicator
5. Check inverter
6. Charge current adjustable:25%,50%,75%,100%.(Optional)
LCD/LED Display Information
Figure 2 Top Panel
7. Remote control
8. DIP Switch (SW1-SW5)
9. Battery input
10. RS232 communication port
11. AGS
12. BTS


LCD/LED Display Information
Figure 3 Top Panel
13. Output 10A MAX
14. Charger Input Protect
15. Inverter Output Protect
16. AC Power (input/output)

Inverter System Connection
- Rated power 1kw to 4kw
- Pure sine wave output
- 3 times surge power
- Wide frequency 40Hz-80Hz
- Overload and short circuit protection
- Built-in pure copper UI transformer
- Smart battery charger designed for optimized battery performance
- Built-in 50A PWM solar charge controller
- Support RS232 monitoring function with free CD
- Support BTS and AGS function
- DIP Switch offer customized performance
- Remote Control Panel (optional)
- Compatible to generator
Specification
MODEL | PV30-1012 LPK | PV30-1024 LPK | PV30-1512 LPK | PV30-1524 LPK | PV30-2012 LPK | PV30-2024 LPK | PV30-3012 LPK | PV30-3024 LPK | PV30-3048 LPK | PV30-4024 LPK | PV30-4048 LPK | Nominal Battery System Voltage | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 12VDC | 24VDC | 48VDC | 24VDC | 48VDC |
INVERTER OUTPUT | |||||||||||
Reted Power | 1.0KW | 1.5KW | 2KW | 3KW | 4KW | ||||||
Surge Rating (20ms) | 3.0KW | 4.5KW | 6.0KW | 9.0KW | 12KW | ||||||
Capable Of Starting Electric Motor | 1HP | 2HP | |||||||||
Waveform | Pure sine wave/ same as input (bypass mode) | ||||||||||
Nominal Output Voltage RMS | 100V/110V/120VAC (±10% RMS) | ||||||||||
Output Frequency | 50Hz/60Hz±0.3 Hz | ||||||||||
Inverter Efficiency(Peak) | >88% | ||||||||||
Line Mode Efficiency | >95% | ||||||||||
Power Factor | 1.0 | ||||||||||
Typical Transfer Time | 10ms(max) | ||||||||||
AC INPUT | |||||||||||
Voltage | 120VAC | ||||||||||
Selectable Voltage Range | 80~135VAC(For Personal Computers) | ||||||||||
Frequency Range | 50Hz/60Hz (Auto sensing) 40~80Hz | ||||||||||
BATTERY | |||||||||||
Minimum Start Voltage | 10.0VDC /10.5VDC for12VDC mode (*2 for 24VDC, *4 for 48VDC) | ||||||||||
Low Battery Alarm | 10.5VDC±0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | ||||||||||
Low Battery Cut off | 10.0VDC±0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | ||||||||||
High Voltage Alarm | 16.0VDC±0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | ||||||||||
High Battery Voltage Recover | 15.5VDC±0.3V for12VDC mode (*2 for 24VDC, *4 for 48VDC) | ||||||||||
Idle Consumption-Search Mode | <25W when power saver on | ||||||||||
CHARGER | |||||||||||
Output Voltage | Depends on battery type | ||||||||||
Charger AC Input Breaker Rrating | 10A | 30A | 40A | ||||||||
Overcharge Protection S.D. | 15.7VDC for 12VDC mode (*2 for 24VDC mode, *4 for 48VDC mode) | ||||||||||
Maximum Charge Current | 35A | 20A | 45A | 25A | 65A | 35A | 75A | 45A | 30A | 65A | 35A |
BYPASS&PROTECTION | |||||||||||
Input Voltage Waveform | Sine wave (grid or generator) | ||||||||||
Nominal Input Frequency | 50Hz or 60Hz | ||||||||||
Overload Protection (SMPS Load) | Circuit breaker | ||||||||||
Output Short Circuit Protection | Circuit breaker | ||||||||||
Bypass Breaker Rating | 10A | 30A | 40A | ||||||||
Max Bypass Current | 30Amp | 40Amp | |||||||||
SOLAR CHARGER | |||||||||||
Maximum PV Charge Current | 50A | ||||||||||
DC Voltage | 12V/24V/48V atuo work | ||||||||||
MPPT Range @ Operating Voltage | 16~80VDC | ||||||||||
Maximum PV Array Open Circuit Voltage | 90VDC | ||||||||||
Maximum Efficiency | >97% | ||||||||||
Standby Power Consumption | <2W | ||||||||||
MECHANICAL SPECIFICATIONS | |||||||||||
Mounting | Wall Mount | ||||||||||
Dimensions (W*H*D) | 426*206*178 mm | 601*206*178mm | |||||||||
Net Weight (Solar CHG) kg | 18.5 | 18.4 | 19.5 | 19.4 | 23.5 | 32.2 | 28.7 | 27 | 23.3 | 41.3 | 39.4 |
Shipping Dimensions(W*H*D) | 570*355*300mm | 743*372*312mm | |||||||||
Shipping Weight (Solar CHG) kg | 21.5 | 21.4 | 22.4 | 22.5 | 25.8 | 25.6 | 31.2 | 29.6 | 25.1 | 44.7 | 42.8 |
OTHER | |||||||||||
Operation Temperature Range | 0°C to 40°C | ||||||||||
Storage Temperature | -15°C to 60°C | ||||||||||
Audible Noise | 60dB MAX | ||||||||||
Display | LED+LCD | ||||||||||
Standard Warranty | 1 year |
Approximate Back-up Time Table
Power Rate(w) | backup time(H) @1*100Ah | backup time(H) @2*100Ah | backup time(H) @4*100Ah | backup time(H) @4*200Ah | backup time(H) @8*200Ah | 1000 | 0.4806 | 1.602 | 3.50304 | 7.6896 |
2000 | 0.2136 | 0.4806 | 1.602 | 3.50304 | 7.6896 | |||
3000 | 0.1068 | 0.2848 | 0.8544 | 2.136 | 4.8416 | |||
4000 | 0.2136 | 0.4806 | 1.602 | 3.50304 |